Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Nela Runic Paladin 989 16045289168
2 Rauu Ancient Druid 902 12157097427
3 Fatalis Noble Knight 799 8468427821
4 Lina Bo Noble Knight 797 8402204735
5 Nightsky Ancient Druid 767 7484542838
6 Velvet Noble Knight 717 6100116019
7 Fatso Mystical Sorcerer 688 5402884961
8 Bobbie Marley Runic Paladin 677 5128766211
9 Coorleto Noble Knight 652 4584557598
10 Blixten Ancient Druid 651 4576536899
11 Valoricus Runic Paladin 651 4560914912
12 Rush Runic Paladin 644 4426122069
13 All Shall Fall Noble Knight 644 4424531991
14 Leffe Ancient Druid 644 4410396432
15 Soft Ending Ancient Druid 637 4267648336
16 Chuck Norris Mystical Sorcerer 624 4023584655
17 Mister Klister Noble Knight 621 3963722642
18 First Responder Ancient Druid 619 3926110794
19 Kinzao Knight 584 3302618704
20 Heiljeden Ancient Druid 577 3176354314